PLANNING A COMMERCIAL KITCHEN PROJECT?
For multiple units, delivery, installation or other project requirements, request a customised quotation from our team.
The 200 Series Commercial Conveyor Dishwasher is designed for restaurants, hotels, central kitchens, hospitals, schools, and catering facilities that require fast, continuous, and reliable warewashing. Built from food-grade stainless steel, the 200 Series delivers 180 racks per hour with powerful washing and rinsing performance while minimizing labor and maximizing kitchen efficiency.
Available in two models, the standard 200K and the 200KH with an integrated hot-air drying module, allowing businesses to choose the configuration that best suits their operational needs.
| Feature | 200K Standard | 200KH With Dryer |
|---|---|---|
| Washing Capacity | ✅ 180 racks/hour | ✅ 180 racks/hour |
| Precision Laser-Cut & CNC-Bent Cabinet | ✅ | ✅ |
| Corrosion-Resistant & Easy-to-Clean | ✅ | ✅ |
| Removable Wash Arms & Spray Nozzles | ✅ | ✅ |
| Powerful Wash & Rinse Heating System | ✅ | ✅ |
| Intelligent Water Recirculation | ✅ | ✅ |
| Digital Control Panel | ✅ | ✅ |
| Automatic Door Closing & Safety Interlock | ✅ | ✅ |
| Motor Overload Protection | ✅ | ✅ |
| Dry-Burn Protection | ✅ | ✅ |
| Integrated Hot-Air Drying Module | — | ✅ |
| Rapid Moisture Removal | — | ✅ |
| Tableware Ready for Immediate Use | — | ✅ |
| Reduces Bacterial Growth & Mold | — | ✅ |
| Minimizes Internal Moisture & Odors | — | ✅ |
| Reduces Manual Drying | — | ✅ |
| Recommended For | Restaurants, Cafés, Food Courts | Hotels, Hospitals, Schools, Central Kitchens, High-Volume Catering |
| Specification | 200K | 200KH |
|---|---|---|
| Capacity | 180 racks/hour | 180 racks/hour |
| Heating Method | Electric | Electric |
| Dimensions (L × W × H) | 1070 × 790 × 1571 mm | 1668 × 790 × 1920 mm |
| Maximum Clearance Height | 430 mm | 430 mm |
| Water Inlet Temperature | 10–50°C | 10–50°C |
| Wash Heater | 12 kW | 12 kW |
| Rinse Heater | 30 kW | 30 kW |
| Wash Pump Power | 1.5 kW | 1.5 kW |
| Conveyor Motor | 0.2 kW | 0.2 kW |
| Drying Heater | — | 9 kW |
| Drying Fan | — | 0.75 kW |
| Total Power | 43.7 kW | 53.45 kW |
| Power Supply | 380V / 50Hz / 3 Phase | 380V / 50Hz / 3 Phase |
For multiple units, delivery, installation or other project requirements, request a customised quotation from our team.