PLANNING A COMMERCIAL KITCHEN PROJECT?
For multiple units, delivery, installation or other project requirements, request a customised quotation from our team.
The 60E Series Commercial Hood-Type Dishwasher is engineered for high-volume commercial kitchens, delivering fast, hygienic, and energy-efficient dishwashing. Constructed entirely from food-grade SUS304 stainless steel, the machine features a durable hood-type design, touchscreen controls, and multiple wash cycle options to suit different levels of soiling.
Ideal for restaurants, hotels, central kitchens, hospitals, schools, food factories, and institutional kitchens.
✔ Food-grade SUS304 stainless steel construction
✔ Large 500 × 500 mm basket capacity
✔ Up to 60 baskets per hour
✔ Three programmable wash cycles (60 / 90 / 120 seconds)
✔ Touchscreen PLC control panel
✔ Powerful upper and lower spray arms
✔ Low water consumption of only 2.5L per basket
✔ Easy-to-remove wash and rinse arms for cleaning
✔ One-piece deep-drawn wash tank with rounded corners
✔ Safety hood design minimizes hot water splashing
✔ Suitable for plates, bowls, trays, cutlery and kitchen utensils
| Models | Description |
|---|---|
| Standard | Mechanical control, standard hood-type dishwasher |
| PLC Touchscreen | Touchscreen control with full-feature PLC interface |
| Wastewater Heat Recovery | Energy-saving model that recovers heat from wastewater |
| Steam Heat Recovery | Premium model that recovers heat from exhaust steam |
| Specification | Standard | PLC Touchscreen | Wastewater Heat Recovery | Steam Heat Recovery |
|---|---|---|---|---|
| Construction | SUS304 Stainless Steel | SUS304 Stainless Steel | SUS304 Stainless Steel | SUS304 Stainless Steel |
| Control Panel | Mechanical Control | PLC Touchscreen | PLC Touchscreen | PLC Touchscreen |
| Heat Recovery | None | None | Wastewater Heat Recovery | Steam Heat Recovery |
| Maximum Washing Height | 420 mm | 420 mm | 420 mm | 420 mm |
| Basket Size | 500 × 500 mm | 500 × 500 mm | 500 × 500 mm | 500 × 500 mm |
| Washing Capacity | 30 / 40 / 60 baskets/hr | 30 / 40 / 60 baskets/hr | 30 / 40 / 60 baskets/hr | 30 / 40 / 60 baskets/hr |
| Wash Cycles | 60 / 90 / 120 sec | 60 / 90 / 120 sec | 60 / 90 / 120 sec | 60 / 90 / 120 sec |
| Water Consumption | 2.5 L/basket | 2.5 L/basket | 2.5 L/basket | 2.5 L/basket |
| Water Tank Capacity | 26 L | 26 L | 26 L | 26 L |
| Incoming Water Temperature | 10–60°C | 10–60°C | 10–60°C | 10–60°C |
| Cleaning Pump Power | 0.71 kW | 0.71 kW | 0.71 kW | 0.71 kW |
| Wash Tank Heating Power | 3 kW | 3 kW | 3 kW | 3 kW |
| Spray Heating Power | 12 kW | 12 kW | 7.5 kW | 12 kW |
| Total Power | 15.8 kW | 15.8 kW | 11.3 kW | 11.3 kW |
| Power Supply | 380V / 50Hz / 3N | 380V / 50Hz / 3N | 380V / 50Hz / 3N | 380V / 50Hz / 3N |
| External Dimensions | 725 × 843 × 1522 mm | 725 × 843 × 1522 mm | 725 × 843 × 1522 / 2022 mm | 725 × 843 × 2200 mm |
For multiple units, delivery, installation or other project requirements, request a customised quotation from our team.